Please click here to view the Exam 2026 Summer Timetable as a PDF
| Exam Date | Exam Series | Exam Board | Qualification | Exam Code | Subject | Title | Exam Time | Exam Duration |
|---|---|---|---|---|---|---|---|---|
| 01/05/2026 | Summer-26 | Pearson | BTEC Tech Awards | BIT03/01 | Digital Information Technology | Effective Digital Working Practices | PM | 1h 30m |
| 05/05/2026 | Summer-26 | Pearson | BTEC Tech Awards | BHS03/01 | Health and Social Care | Health and Wellbeing | AM | 2h |
| 05/05/2026 | Summer-26 | Pearson | RQF BTEC Nationals | 20208K | Travel & Tourism | Global Destinations | AM | 3H |
| 07/05/2026 | Summer-26 | Pearson | BTEC Tech Awards | BSP03/01 | Sport | Developing Fitness to Improve Other Participants Performance in Sport and Physical Activity | AM | 1h 30m |
| 07/05/2026 | Summer-26 | Pearson | GCSE | 1TU0 1H | Turkish | Paper 1: Listening and understanding in Turkish Higher Tier | AM | 0h 45m |
| 07/05/2026 | Summer-26 | Pearson | GCSE | 1TU0 3H | Turkish | Paper 3: Reading and understanding in Turkish Higher Tier | AM | 1h 05m |
| 07/05/2026 | Summer-26 | OCR | GCSE | J270/01 | Citizenship Studies | Citizenship Studies Paper 1 | PM | 50m |
| 07/05/2026 | Summer-26 | AQA | GCSE | 8662/LF | German (new) | German Paper 1 (new) | PM | 35m |
| 07/05/2026 | Summer-26 | AQA | GCSE | 8662/RF | German (new) | German Paper 3 (new) | PM | 45m |
| 08/05/2026 | Summer-26 | AQA | GCSE | 8192/1 | Sociology | Sociology Paper 1 | AM | 1h 45m |
| 08/05/2026 | Summer-26 | WJEC | GCSE | C990U10-1 | Latin | Latin Component 1 (Eduqas) | AM | 1h 30m |
| 11/05/2026 | Summer-26 | Pearson | A Level | 9EC0 01 | Economics A | Paper 1: Markets and Business Behaviour | AM | 2h 00m |
| 11/05/2026 | Summer-26 | AQA | GCSE | 8702/1 | English Literature | English Literature Paper 1 | AM | 1h 45m |
| 11/05/2026 | Summer-26 | Pearson | GCSE | 1CN0 1H | Chinese | Paper 1: Listening and understanding in Chinese Higher Tier | PM | 0h 45m |
| 11/05/2026 | Summer-26 | Pearson | GCSE | 1CN0 3H | Chinese | Paper 3: Reading and understanding in Chinese Higher Tier | PM | 1h 05m |
| 11/05/2026 | Summer-26 | Pearson | RQF BTEC Nationals (AAQ) | 60309T | Health and Social Care (AAQ) | Human lifespan and development | PM | 1h 30m |
| 12/05/2026 | Summer-26 | AQA | L3 Cert | 1350/1 | Certificate in Mathematical Studies | Level 3 Mathematical Studies Paper 1 | AM | 1h 30m |
| 12/05/2026 | Summer-26 | AQA | GCSE | 8062/ 11-17 | Religious Studies A | Religious Studies A Paper 1 | AM | 1h 45m |
| 12/05/2026 | Summer-26 | AQA | GCSE | 8464/B/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 1 (both tiers) | PM | 1h 15m |
| 12/05/2026 | Summer-26 | AQA | GCSE | 8465/1F and 1H | Combined Science: Synergy | Combined Science: Synergy Paper 1 (both tiers) | PM | 1h 45m |
| 12/05/2026 | Summer-26 | AQA | GCSE | 8461/1F and 1H | Biology | Biology Paper 1 (both tiers) | PM | 1h 45m |
| 13/05/2026 | Summer-26 | AQA | GCSE | 8035/1 | Geography | Geography Paper 1 | AM | 1h 30m |
| 13/05/2026 | Summer-26 | Pearson | A Level | 9ET0 01 | English Literature | Paper 1: Drama | AM | 2h 15m |
| 13/05/2026 | Summer-26 | Pearson | RQF BTEC Nationals | 31524H | Sport | Anatomy and Physiology | PM | 1h 30m |
| 13/05/2026 | Summer-26 | AQA | A-level | 7132/1 | Business | Business Paper 1 | PM | 2h |
| 13/05/2026 | Summer-26 | AQA | GCSE | 8525/1C | Computer Science | Computer Science | PM | 2h |
| 14/05/2026 | Summer-26 | Pearson | RQF BTEC Nationals | 20207K | Travel and Tourism | The World of Travel and Tourism | AM | 1h 30m |
| 14/05/2026 | Summer-26 | WJEC | GCSE | C300U10-1 | Mathematics | Mathematics Component 1 Foundation Tier (Eduqas) | AM | 2h 15m |
| 14/05/2026 | Summer-26 | Pearson | GCSE | 1MA1 1F | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | AM | 1h 30m |
| 14/05/2026 | Summer-26 | Pearson | GCSE | 1MA1 1H | Mathematics | Paper 1 (Non-Calculator) Higher Tier | AM | 1h 30m |
| 14/05/2026 | Summer-26 | OCR | GCSE | J270/02 | Citizenship Studies | Citizenship Studies Paper 2 | PM | 1h 45m |
| 14/05/2026 | Summer-26 | AQA | GCSE | 8662/WF | German (new) | German Paper 4 (new) | PM | 1h 10m |
| 14/05/2026 | Summer-26 | WJEC | Applied Certificates & Diplomas | 4543UB0-1 | Criminology | Criminology Unit 2 Criminological Theories (on paper) | PM | 1h 30m |
| 15/05/2026 | Summer-26 | Pearson | GCSE | 1HI0 10-13 | History | Paper 1: Thematic study and historic environment | AM | 1h 20m |
| 15/05/2026 | Summer-26 | AQA | A-level | 7182/1 | Psychology | Psychology Paper 1 | AM | 2h |
| 15/05/2026 | Summer-26 | WJEC | GCSE | C990U20-1 | Latin | Latin Component 2 (Eduqas) | PM | 1h 15m |
| 15/05/2026 | Summer-26 | AQA | GCSE | 8192/2 | Sociology | Sociology Paper 2 | PM | 1h 45m |
| 18/05/2026 | Summer-26 | AQA | A-level | 7192/1 | Sociology | Sociology Paper 1 | AM | 2h |
| 18/05/2026 | Summer-26 | AQA | GCSE | 8464/C/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 1 (both tiers) | AM | 1h 15m |
| 18/05/2026 | Summer-26 | AQA | GCSE | 8462/1F and 1H | Chemistry | Chemistry Paper 1 (both tiers) | AM | 1h 45m |
| 18/05/2026 | Summer-26 | Pearson | A Level | 9EC0 02 | Economics A | Paper 2: The National and Global Economy | PM | 2h 00m |
| 18/05/2026 | Summer-26 | Pearson | GCSE | 1CN0 4H | Chinese | Paper 4: Writing in Chinese Higher Tier | PM | 1h 25m |
| 19/05/2026 | Summer-26 | AQA | GCSE | 8702/2 | English Literature | English Literature Paper 2 | AM | 2h 15m |
| 19/05/2026 | Summer-26 | AQA | A-level | 7132/2 | Business | Business Paper 2 | AM | 2h |
| 19/05/2026 | Summer-26 | AQA | A-level | 7042/1A to 1L | History | History Paper 1 (options A to L) | PM | 2h 30m |
| 19/05/2026 | Summer-26 | AQA | GCSE | 8525/2 | Computer Science | Computer Science | PM | 1h 45m |
| 20/05/2026 | Summer-26 | AQA | L3 Cert | 1350/2A to 2C | Certificate in Mathematical Studies | Level 3 Mathematical Studies Paper 2 (options A to C) | AM | 1h 30m |
| 20/05/2026 | Summer-26 | AQA | A-level | 7182/2 | Psychology | Psychology Paper 2 | AM | 2h |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8652/RH | French (new) | French Paper 3 (new) | AM | 1h |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8652/LF | French (new) | French Paper 1 (new) | AM | 35m |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8652/LH | French (new) | French Paper 1 (new) | AM | 45m |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8652/RF | French (new) | French Paper 3 (new) | AM | 45m |
| 20/05/2026 | Summer-26 | AQA | GCSE | 8062/2A and 2B | Religious Studies A | Religious Studies A Paper 2 | PM | 1h 45m |
| 21/05/2026 | Summer-26 | AQA | GCSE | 8700/1 | English Language | English Language Paper 1 | AM | 1h 45m |
| 21/05/2026 | Summer-26 | AQA | GCE | 7687/1 | Polish | Polish Paper 1 | AM | 2h 30m |
| 21/05/2026 | Summer-26 | Pearson | RQF BTEC Nationals (AAQ) | 60285T | Medical Science (AAQ) | Human Physiology, Anatomy and Pathology | AM | 1h 30m |
| 21/05/2026 | Summer-26 | WJEC | GCSE | C990UB0-1 | Latin | Latin Component 3 - Option B (Eduqas) | PM | 1h 00m |
| 21/05/2026 | Summer-26 | AQA | A-level | 7162/1 | Law | Law Paper 1 | PM | 2h |
| 22/05/2026 | Summer-26 | Pearson | GCSE | 1AA0 1H | Arabic | Paper 1: Listening and understanding in Arabic Higher Tier | AM | 0h 45m |
| 22/05/2026 | Summer-26 | Pearson | GCSE | 1AA0 3H | Arabic | Paper 3: Reading and understanding in Arabic Higher Tier | AM | 1h 05m |
| 22/05/2026 | Summer-26 | Pearson | GCSE | 1TU0 4H | Turkish | Paper 4: Writing in Turkish Higher Tier | AM | 1h 25m |
| 22/05/2026 | Summer-26 | AQA | GCSE | 8633/LF | Italian | Italian Paper 1 | AM | 35m |
| 22/05/2026 | Summer-26 | AQA | GCSE | 8633/RF | Italian | Italian Paper 3 | AM | 45m |
| 22/05/2026 | Summer-26 | Pearson | RQF BTEC Nationals (AAQ) | 60305T | Computing | Programming fundamentals | PM | 2h 30m |
| HALF TERM | ||||||||
| 01/06/2026 | Summer-26 | OCR | GCSE | J270/03 | Citizenship Studies | Citizenship Paper 3 | AM | 1h 00m |
| 01/06/2026 | Summer-26 | AQA | GCSE | 8633/WF | Italian | Italian Paper 4 | AM | 1h |
| 01/06/2026 | Summer-26 | Pearson | A Level | 9ET0 02 | English Literature | Paper 2: Prose | AM | 1h 15m |
| 01/06/2026 | Summer-26 | Pearson | A Level | 9RU0 01 | Russian | Paper 1: Listening, reading and translation | AM | 2h 00m |
| 01/06/2026 | Summer-26 | AQA | A-level | 7162/2 | Law | Law Paper 2 | PM | 2h |
| 01/06/2026 | Summer-26 | AQA | GCE | 7687/2 | Polish | Polish Paper 2 | PM | 2h |
| 02/06/2026 | Summer-26 | Cambridge OCR | GCE | H432/01 | Chemistry A | Periodic table, elements and physical chemistry - Written Paper | AM | 2h 15m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8464/P/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 1 (both tiers) | AM | 1h 15m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8465/2F and 2H | Combined Science: Synergy | Combined Science: Synergy Paper 2 (both tiers) | AM | 1h 45m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8463/1F and 1H | Physics | Physics Paper 1 (both tiers) | AM | 1h 45m |
| 02/06/2026 | Summer-26 | AQA | A-level | 7042/2A to 2T | History | History Paper 2 (options A to T) | PM | 2h 30m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1AA0 4H | Arabic | Paper 4: Writing in Arabic Higher Tier | PM | 1h 25m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 1F | Portuguese | Paper 1: Listening and understanding in Portuguese Foundation Tier | PM | 0h 35m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 1H | Portuguese | Paper 1: Listening and understanding in Portuguese Higher Tier | PM | 0h 45m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 3F | Portuguese | Paper 3: Reading and understanding in Portuguese Foundation Tier | PM | 0h 45m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 3H | Portuguese | Paper 3: Reading and understanding in Portuguese Higher Tier | PM | 1h 00m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1RU0 1F | Russian | Paper 1: Listening and understanding in Russian Foundation Tier | PM | 0h 35m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1RU0 1H | Russian | Paper 1: Listening and understanding in Russian Higher Tier | PM | 0h 45m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1RU0 3F | Russian | Paper 3: Reading and understanding in Russian Foundation Tier | PM | 0h 50m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1RU0 3H | Russian | Paper 3: Reading and understanding in Russian Higher Tier | PM | 1h 05m |
| 02/06/2026 | Summer-26 | Pearson | GCSE | 1ST0 1F | Statistics | Paper 1 Foundation Tier | PM | 1h 30m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8683/RH | Panjabi | Panjabi Paper 3 | PM | 1h |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8683/LH | Panjabi | Panjabi Paper 1 | PM | 45m |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8688/RH | Polish | Polish Paper 3 | PM | 1h |
| 02/06/2026 | Summer-26 | AQA | GCSE | 8688/LH | Polish | Polish Paper 1 | PM | 45m |
| 03/06/2026 | Summer-26 | Pearson | GCSE | 1MA1 2F | Mathematics | Paper 2 (Calculator) Foundation Tier | AM | 1h 30m |
| 03/06/2026 | Summer-26 | Pearson | GCSE | 1MA1 2H | Mathematics | Paper 2 (Calculator) Higher Tier | AM | 1h 30m |
| 03/06/2026 | Summer-26 | AQA | A-level | 7192/2 | Sociology | Sociology Paper 2 | AM | 2h |
| 03/06/2026 | Summer-26 | WJEC | GCSE | C300U20-1 | Mathematics | Mathematics Component 2 Foundation Tier (Eduqas) | AM | 2h 15m |
| 03/06/2026 | Summer-26 | Pearson | A Level | 9MA0 01 | Mathematics | Paper 1: Pure Mathematics 1 | PM | 2h 00m |
| 03/06/2026 | Summer-26 | AQA | GCSE | 8035/2 | Geography | Geography Paper 2 | PM | 1h 30m |
| 04/06/2026 | Summer-26 | Pearson | A Level | 9EC0 03 | Economics A | Paper 3: Microeconomics and Macroeconomics | AM | 2h 00m |
| 04/06/2026 | Summer-26 | Pearson | A Level | 9SP0 01 | Spanish | Paper 1: Listening, reading and translation | AM | 2h 00m |
| 04/06/2026 | Summer-26 | Pearson | GCSE | 1HI0 2A-2W | History | Paper 2: Period study & British depth study | AM | 1h 50m |
| 04/06/2026 | Summer-26 | AQA | GCSE | 8652/WF | French (new) | French Paper 4 (new) | PM | 1h 10m |
| 04/06/2026 | Summer-26 | AQA | GCSE | 8652/WH | French (new) | French Paper 4 (new) | PM | 1h 15m |
| 04/06/2026 | Summer-26 | AQA | A-level | 7402/1 | Biology | Biology Paper 1 | PM | 2h |
| 05/06/2026 | Summer-26 | AQA | GCSE | 8700/2 | English Language | English Language Paper 2 | AM | 1h 45m |
| 05/06/2026 | Summer-26 | AQA | A-level | 7182/3 | Psychology | Psychology Paper 3 | AM | 2h |
| 08/06/2026 | Summer-26 | AQA | GCSE | 8464/B/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 2 (both tiers) | AM | 1h 15m |
| 08/06/2026 | Summer-26 | AQA | GCSE | 8465/3F and 3H | Combined Science: Synergy | Combined Science: Synergy Paper 3 (both tiers) | AM | 1h 45m |
| 08/06/2026 | Summer-26 | AQA | GCSE | 8461/2F and 2H | Biology | Biology Paper 2 (both tiers) | AM | 1h 45m |
| 08/06/2026 | Summer-26 | Pearson | A Level | 9RU0 02 | Russian | Paper 2: Written response to works and translation | PM | 2h 40m |
| 08/06/2026 | Summer-26 | AQA | AQA Cert | 8365/1 | Certificate in Further Mathematics Level 2 | Level 2 Certificate in Further Mathematics Paper 1 | PM | 1h 45m |
| 09/06/2026 | Summer-26 | Cambridge OCR | GCE | H432/02 | Chemistry A | Synthesis and analytical techniques - Written Paper | AM | 2h 15m |
| 09/06/2026 | Summer-26 | AQA | GCSE | 8692/RH | Spanish (new) | Spanish Paper 3 (new) | AM | 1h |
| 09/06/2026 | Summer-26 | AQA | GCSE | 8692/LF | Spanish (new) | Spanish Paper 1 (new) | AM | 35m |
| 09/06/2026 | Summer-26 | AQA | GCSE | 8692/LH | Spanish (new) | Spanish Paper 1 (new) | AM | 45m |
| 09/06/2026 | Summer-26 | AQA | GCSE | 8692/RF | Spanish (new) | Spanish Paper 3 (new) | AM | 45m |
| 09/06/2026 | Summer-26 | AQA | A-level | 7162/3A and 3B | Law | Law (options A and B) | AM | 2h |
| 09/06/2026 | Summer-26 | AQA | GCE | 7687/3 | Polish | Polish Paper 3 | AM | 2h 30m |
| 09/06/2026 | Summer-26 | Pearson | GCSE | 1HI0 30-33 | History | Paper 3: Modern depth study | PM | 1h 30m |
| 09/06/2026 | Summer-26 | AQA | A-level | 7132/3 | Business | Business Paper 3 | PM | 2h |
| 10/06/2026 | Summer-26 | Pearson | A Level | 9ET0 03 | English Literature | Paper 3: Poetry | AM | 2h 15m |
| 10/06/2026 | Summer-26 | Pearson | GCSE | 1MA1 3F | Mathematics | Paper 3 (Calculator) Foundation Tier | AM | 1h 30m |
| 10/06/2026 | Summer-26 | Pearson | GCSE | 1MA1 3H | Mathematics | Paper 3 (Calculator) Higher Tier | AM | 1h 30m |
| 10/06/2026 | Summer-26 | Pearson | GCSE | 1RU0 4F | Russian | Paper 4: Writing in Russian Foundation Tier | PM | 1h 20m |
| 10/06/2026 | Summer-26 | Pearson | GCSE | 1RU0 4H | Russian | Paper 4: Writing in Russian Higher Tier | PM | 1h 25m |
| 10/06/2026 | Summer-26 | AQA | GCSE | 8683/WH | Panjabi | Panjabi Paper 4 | PM | 1h 15m |
| 11/06/2026 | Summer-26 | Pearson | A Level | 9MA0 02 | Mathematics | Paper 2: Pure Mathematics 2 | PM | 2h 00m |
| 11/06/2026 | Summer-26 | AQA | GCSE | 8585/W | Food preparation and nutrition | Food preparation and nutrition | PM | 1h 45m |
| 11/06/2026 | Summer-26 | AQA | GCSE | 8035/3 | Geography | Geography Paper 3 | AM | 1h 30m |
| 12/06/2026 | Summer-26 | AQA | A-level | 7402/2 | Biology | Biology Paper 2 | AM | 2h |
| 12/06/2026 | Summer-26 | AQA | GCSE | 8464/C/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 2 (both tiers) | AM | 1h 15m |
| 12/06/2026 | Summer-26 | AQA | GCSE | 8465/4F and 4H | Combined Science: Synergy | Combined Science: Synergy Paper 4 (both tiers) | AM | 1h 45m |
| 12/06/2026 | Summer-26 | AQA | GCSE | 8462/2F and 2H | Chemistry | Chemistry Paper 2 (both tiers) | AM | 1h 45m |
| 12/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 4F | Portuguese | Paper 4: Writing in Portuguese Foundation Tier | PM | 1h 15m |
| 12/06/2026 | Summer-26 | Pearson | GCSE | 1PG0 4H | Portuguese | Paper 4: Writing in Portuguese Higher Tier | PM | 1h 20m |
| 12/06/2026 | Summer-26 | AQA | A-level | 7192/3 | Sociology | Sociology Paper 3 | PM | 2h |
| 12/06/2026 | Summer-26 | Pearson | A Level | 9SP0 02 | Spanish | Paper 2: Written response to works and translation | PM | 2h 40m |
| 12/06/2026 | Summer-26 | AQA | GCSE | 8688/WH | Polish | Polish Paper 4 | PM | 1h 15m |
| 12/06/2026 | Summer-26 | Pearson | GCSE | 1ST0 2F | Statistics | Paper 2 Foundation Tier | PM | 1h 30m |
| 15/06/2026 | Summer-26 | Cambridge OCR | GCE | H432/03 | Chemistry A | Unified chemistry - Written Paper | AM | 1h 30m |
| 15/06/2026 | Summer-26 | AQA | GCSE | 8464/P/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 2 (both tiers) | AM | 1h 15m |
| 15/06/2026 | Summer-26 | AQA | GCSE | 8463/2F and 2H | Physics | Physics Paper 2 (both tiers) | AM | 1h 45m |
| 15/06/2026 | Summer-26 | AQA | AQA Cert | 8365/2 | Certificate in Further Mathematics Level 2 | Level 2 Certificate in Further Mathematics Paper 2 | PM | 1h 45m |
| 16/06/2026 | Summer-26 | AQA | GCSE | 8692/WH | Spanish (new) | Spanish Paper 4 (new) | AM | 1h 15m |
| 16/06/2026 | Summer-26 | AQA | GCSE | 8692/WF | Spanish (new) | Spanish Paper 4 (new) | AM | 1h 10m |
| 16/06/2026 | Summer-26 | AQA | A-level | 7402/3 | Biology | Biology Paper 3 | AM | 2h |
| 18/06/2026 | Summer-26 | Pearson | A Level | 9MA0 03 | Mathematics | Paper 3: Statistics & Mechanics | PM | 2h 00m |
Contingency Day Wednesday 24th June 2026


